Zacharias, Chris
4x100 Meter Relay PB 44.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | May 09 | 45.8 | HAND | WPIAL Individual Qualifiers | 6 |
| 1990 | Apr 24 | 46.48 | HAND | Sto-Rox | 1 |
| 1990 | Mar 16 | 46.8 | HAND | South Side Beaver | 1 |
| 1990 | Apr 03 | 46.9 | HAND | Northgate | 1 |
| 1990 | Apr 26 | 47.1 | HAND | Quigley | 1 |
| 1990 | Mar 21 | 47.2 | HAND | New Brighton | 1 |
| 1990 | Apr 06 | 50.17 | HAND | West Allegheny | 1 |
| 1991 | May 08 | 44.4 | HAND | WPIAL Individual Qualifiers | 4 |
| 1991 | May 04 | 46.03 | FAT | MAC Conference Invitational | 6 |
| 1991 | Apr 03 | 46.9 | HAND | Sto-Rox | 1 |
4x400 Meter Relay PB 3:50.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 18 | 3:50.7 | HAND | Freedom | 1 |
| 1990 | Apr 24 | 3:57. | HAND | Sto-Rox | 1 |
| 1990 | Apr 06 | 4:07. | HAND | West Allegheny | 1 |
| 1990 | Apr 26 | 5:06.2 | HAND | Quigley | 1 |